Tax Settlements

The following is a sampling of recent Offers in Compromise our firm has negotiated:

ORIGINAL TAX LIABILITY SETTLEMENT AMOUNT % OF ORIGINAL LIABILITY
$34,649.00 $200.00 1%
$124,271.32 $6,172.02 5%
$45,153.00 $7,670.00 17%
$ 193,286.39 $ 4,462.35 2%
$ 60,219.00 $1,000.00 2%
$164,220.00 $9,095.00 6%
$41,710.85 $1,000.00 2%
$80,806.00 $1,415.00 2%
$100,836.00 $15,000.00 15%
$184,811.73 $5,087.85 3%
$20,004.00 $2,400.00 11%
$95,920.00 $20,986.00 22%
$40,067.00 $1,596.00 4%
$289,200.00 $25,164.00 9%
$32,893.00 $1,000.00 3%
$33,813.00 $1,000.00 3%
$73,200.00 $4,451.00 6%
$268,428.91 $5,444.00 2%
$27,597.00 $1,934.00 7%
$80,239.00 $1,000.00 1%
$299,694.00 $9,562.00 3%
$12,662.00 $2,068.00 16%
$53,517.00 $1,600.00 3%
$33,393.33 $9,070.24 27%
$360,727.16 $62,134.00 17%
$10,561.00 $1,600.00 2%
$141,794.00 $3,500.00 2%
$222,200.00 $19,616.00 9%
$245,352.00 $12,500.00 5%
$167,319.00 $1,000.00 1%
$15,564.00 $2,600.00 17%
$59,257.00 $4,084.00 7%
$178,475.00 $8,635.00 5%
$160,365.00 $10,345.00 6%
$37,232.00 $5,349.00 14%
$9,993.00 $1,000.00 10%
$41,302.32 $10,345.14 25%
$162,661.00 $7,000.00 4%
$23,203.00 $1,000.00 4%
$33,884.67 $3,073.83 9%
$24,787.63 $2,500.00 10%
$138,403.00 $10,000.08 7%
$9,145.00 $1,680.00 18%
$163,836.19 $3,681.84 2%
$32,257.00 $4,704.00 15%
$3,888,440.00 $2,500.00 0%
$276,095.00 $5,320.00 2%
$92,451.00 $2,000.00 2%
$107,163.00 $22,294.50 21%
$15,578.51 $1,000.00 6%
$354,809.00 $1,200.00 0%
$150,209.00 $2,600.00 2%
$132,954.00 $5,265.00 4%
$79,813.00 $4,149.00 5%
$250,700.00 $16,299.00 7%
$255,926.00 $16,115.00 6%
$85,703.00 $8,253.00 10%
$93,478.00 $500.00 1%
$185,864.00 $5,000.00 3%
$82,759.00 $5,500.00 7%
$64,417.00 $8,376.00 13%
$110,261.00 $2,364.00 2%
$90,060.00 $9,216.00 10%
$44,094.00 $500.00 1%
$32,028.00 $8,486.00 26%
$624,013.00 $53,100.00 9%
$13,296.00 $4,060.00 31%
$102,171.00 $11,900.00 12%
$44,968.00 $10,000.00 22%
$74,445.00 $5,500.00 7%
$59,560.00 $8,000.00 13%
$20,391.00 $1,997.00 10%
$145,781.00 $8,286.00 6%
$38,207.00 $6,380.00 17%
$42,199.00 $1,105.00 3%
$139,812.00 $17,815.00 13%
$193,933.00 $4,030.00 2%
$69,505.00 $4,375.00 6%
$98,140.00 $1,500.00 2%
$19,181.00 $6,000.00 31%
$137,930.00 $12,076.00 9%
$$14,999.00 $5,000.00 33%
$121,852.00 $15,500.00 13%
$27,937.00 $8,000.00 29%
$7,335.00 $1,280.00 17%
$161,860.00 $1,500.00 1%
$138,888.00 $7,780.00 6%
$164,855.00 $17,809.00 11%
$78,375.00 $9,123.00 12%
$35,002.00 $7,550.00 22%
$106,363.00 $25,041.00 24%
$128,268.00 $5,688.00 4%
$82,637.00 $6,592.00 8%
$95,675.00 $1,000.00 1%
$86,675.00 $1,050.00 1%
$22,199.00 $1,000.00 5%
$219,817.00 $4,162.00 2%
$17,028.00 $2,778.00 16%
$51,007.00 $2,500.00 5%
$23,370.00 $250.00 1%
$55,661.00 $5,500.00 10%
$17,100.00 $2,080.00 12%
$75,528.00 $1,800.00 2%
$12,026.00 $850.00 7%
$172,101.00 $5,500.00 3%
$14,575.00 $1,161.00 8%
$21,122.00 $6,668.00 32%
$29,683.00 $1,700.00 6%
$79,155.00 $13,392.00 17%
$16,808.00 $4,000.00 24%
$51,917.00 $5,271.00 10%
$1,000,000.00 $89,000.00 9%
$11,310.00 $2,000.00 18%
$163,485.00 $5,216.00 3%
$407,645.00 $170,000.00 42%
$13,016.00 $3,393.00 26%
$21,412.00 $4,000.00 19%
$7,852.00 $582.00 7%
$26,515.00 $1,000.00 4%
$12,389.00 $1,000.00 8%
$32,097.00 $4,000.00 12%
$24,464.00 $3,000.00 12%
$40,664.00 $6,000.00 15%
$37,211.00 $3,404.00 9%
$20,335.00 $419.00 2%
$35,722 .00 $2,592.00 7%
$47,607.00 $5,832.00 12%
$62,936.00 $12,000.00 19%
$18,314.00 $1,521.00 8%
$121,852.00
$15,500.00
13%
$98,140.00
$1,500.00
2%
$193,933.00
$4,030.00
2%
$110,261.00
$2,364.00
2%
$137,930.00
$12,076.00
9%
$69,505.00
$4,375.00
6%
$19,181.00
$6,000.00
31%
$193,342.00
$11,200.00
6%
$11,226.00
$1,000.00
9%
$8,563.00
$1,500.00
18%
$203,689.00
$14,982.00
7%
$65,372.00
$7,318.00
11%
$395,203.00
$102,000.00
26%
$265,934.00
$9,790.00
4%
$17,647.00
$1,900.00
11%
$59,126.00
$6,700.00
11%
$40,640.00
$13,100.00
32%
$14,441.00
$336.00
2%
$29,479.00
$1,440.00
5%
$155,090.00
$10,000.00
6%
$53,161.00
$13,907.00
26%
$14,000.00
$4,800.00
29%
$133,000.00
$19,000.00
14%
$209,394.00
$12,500.00
6%
$44,358.00
$3,000.00
7%
$60,671.00
$11,275.00
18%
$12,657.00
$1,745.00
14%
$22,302.00
$1,214.00
5%
$167,858.00
$24,181.00
14%
$40,201.00
$3,038.00
8%
$78,274.00
$3,429.00
4%
$34,021.00
$15,000.00
44%
$563,100.00
$31,975.00
6%
$56,641.00
$13,337.00
24%
$46,195.00 $3,171.00 7%
$45,460.00 $15,028.00 33%
$57,589.00 $3,000.00 5%
$145,210.00 $62,000.00 43%
$109,999.00 $30,760.00 27%
$220,933.00 $63,137.00 29%
$280,503.00 $34,903.00 12%
$12,479.00 $2,212.00 18%
$93,879.00 $27,700.00 30%
$20,832.00 $5,000.00 24%
$142,036.00 $10,829.00 8%
$41,630.00 $20,000.00 48%
$13,500.00 $- 0%
$37,131.00 $25,000.00 67%
$17,729.00 $2,500.00 14%
$39,411.00 $2,400.00 6%
$21,312.00 $2,500.00 12%
$73,284.00 $37,982.00 52%
$142,988.00 $32,989.00 23%
$122,110.00 $61,480.00 50%
$26,250.00 $3,200.00 12%
$36,422.00 $3,585.00 10%
$13,363.00 $1,500.00 11%
$42,416.00 $8,075.00 19%
$34,123.00 $4,278.00 13%
$25,076.00 $4,278.00 17%
$649,646.00 $205,200.00 32%
$213,222.00 $54,000.00 25%
$428,789.00 $116,000.00 27%
$22,722.00 $500.00 2%
$21,378.00 $4,057.11 19%
$19,307.00 $1,678.32 9%
$8,387.00 $3,255.00 39%
$261,200.00 $16,800.00 6%
$39,688.00 $3,715.00 9%
$21,655.00 $1,500.00 7%
$51,635.00 $1,022.00 2%
$51,065.00 $11,197.14 22%
$128,880.00 $2,000.00 2%
$95,054.00 $5,769.00 6%
$33,341.00 $2,001.07 6%
$29,020.00 $500.00 2%
$70,452.00 $850.00 1%
$5,339.00 $1,000.00 19%
$30,481.00 $4,902.00 16%
$350,315.00 $63,416.00 18%
$64,241.00 $2,800.00 4%
$46,227.00 $4,846.00 10%

These Offer in Compromise settlements are representative of the work theFirm has performed over several years based upon the specific facts of the cases. Results will vary based upon different facts. Depending upon the facts and circumstances of your case, results may vary. This advertisement is not meant as guarantee or prediction. The Law Offices of Robert L. Goldstein are not responsible for any damages that may arise from the misuse of information stated on this website. Thank you.